HEF
Lekol.Com Haitian Education Fund
Use your browser print function to print a copy of the reports. Loading message is sticky. Click on the scroll bars to clear.
 FY2009 Total Income and Expense for the Education Office of the Diocese of Hinche             
Statement Account Number Account Jul2008 Aug2008 Sep2008 Oct2008 Nov2008 Dec2008 Jan2009 Feb2009 Mar2009 Apr2009 May2009 Jun2009 Total
Expense
  100 Books 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 $0.00
  102 Bindings of School Materials 0.00 -650.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ($650.00)
  110 Computer 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 $0.00
  120 Copies 0.00 -20.00 -8.00 -30.00 -10.00 -32.40 -83.00 -50.00 -50.00 -160.00 -75.00 -80.00 ($598.40)
  130 Food/Beverage 0.00 0.00 0.00 -100.00 0.00 0.00 0.00 -1,008.00 0.00 0.00 0.00 0.00 ($1,108.00)
  140 Gifts 0.00 0.00 -5,900.00 -1,000.00 -800.00 -2,560.00 0.00 0.00 0.00 0.00 0.00 0.00 ($10,260.00)
  142 Seeds 0.00 0.00 0.00 0.00 -145.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ($145.00)
  150 Internet 0.00 0.00 -65.00 0.00 0.00 0.00 -150.00 -750.00 -24.00 0.00 -35.00 -45.00 ($1,069.00)
  160 Lodging 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 $0.00
  170 Meetings 0.00 0.00 0.00 -1,250.00 -850.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ($2,100.00)
  180 PrinterSupplies 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 $0.00
  190 Salaries -13,200.00 -13,200.00 -13,200.00 -13,200.00 -13,200.00 -13,200.00 -13,200.00 -13,200.00 -13,200.00 -13,200.00 -13,200.00 -13,200.00 ($158,400.00)
  195 Services 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 $0.00
  200 Supplies -66.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ($66.00)
  205 Postage/Expressage 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 $0.00
  210 TeacherTraining 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 $0.00
  220 Telephone -44.00 -96.00 -144.00 -48.00 -48.00 -44.00 -80.00 -88.00 -44.00 -76.00 -66.00 -44.00 ($822.00)
  230 Travel 0.00 0.00 -680.00 -1,500.00 0.00 -750.00 -500.00 -25.00 -650.00 -800.00 -650.00 -650.00 ($6,205.00)
  235 Transport 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 $0.00
  240 VehicleFuel -842.00 -500.00 -750.00 -1,515.00 -1,950.00 -1,484.10 -1,191.50 -778.00 -1,491.00 -648.00 -1,645.64 -700.00 ($13,495.24)
  250 VehicleInsurance 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 $0.00
  260 VehicleRegistration 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 $0.00
  270 VehicleRepair -1,770.00 -2,500.00 -6,429.68 -3,550.00 -1,270.00 -1,960.00 -2,230.00 -4,175.00 -3,555.00 -4,390.00 -2,130.00 -1,760.00 ($35,719.68)
  280 VehicleService 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 $0.00
  288 MotorcycleRepair 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 $0.00
  290 Office Repairs 0.00 0.00 0.00 0.00 -40.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ($40.00)
  292 Office Furniture 0.00 0.00 0.00 0.00 0.00 0.00 -84.40 0.00 -230.00 -35.00 -50.00 -85.00 ($484.40)
  298 Adjustments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 $0.00
  299 Contingency 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 $0.00
  300 Prior Year Deficit -49,123.80 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 ($49,123.80)
Summary for Statement Expense - 30 records total
Sum     -65,045.80 -16,966.00 -27,176.68 -22,193.00 -18,313.00 -20,030.50 -17,518.90 -20,074.00 -19,244.00 -19,309.00 -17,851.64 -16,564.00 ($280,286.52)
 FY2009 Total Income and Expense for the Education Office of the Diocese of Hinche             
Statement Account Number Account Jul2008 Aug2008 Sep2008 Oct2008 Nov2008 Dec2008 Jan2009 Feb2009 Mar2009 Apr2009 May2009 Jun2009 Total
Income
  400 Prior Year Surplus 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 $0.00
  900 HEFFunds 89,039.00 18,944.84 18,944.80 18,802.00 18,960.00 19,040.00 19,040.00 19,159.00 19,159.00 19,278.00 19,349.40 19,268.10 $298,984.14
  910 Other Funds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 $0.00
Summary for Statement Income - 3 records total
Sum     89,039.00 18,944.84 18,944.80 18,802.00 18,960.00 19,040.00 19,040.00 19,159.00 19,159.00 19,278.00 19,349.40 19,268.10 $298,984.14
Statement Account Number Account Jul2008 Aug2008 Sep2008 Oct2008 Nov2008 Dec2008 Jan2009 Feb2009 Mar2009 Apr2009 May2009 Jun2009 Total
Global summary 33 - records total
Sum     23,993.20 1,978.84 -8,231.88 -3,391.00 647.00 -990.50 1,521.10 -915.00 -85.00 -31.00 1,497.76 2,704.10 $18,697.62
 All Amounts in Haitian Dollars.  Expense as Negatives, Income as Positives. Use your browser print function to print report.         

2012 Copyright Paul Keller     Haitian Education Fund