| FY2010 Total Income and Expense of the Education Office of the Diocese of Hinche | |||||||||||||||
| Statement | Account Number | Account | Jul2009 | Aug2009 | Sep2009 | Oct2009 | Nov2009 | Dec2009 | Jan2010 | Feb2010 | Mar2010 | Apr2010 | May2010 | Jun2010 | Total |
| Expense | |||||||||||||||
| 100 | Books | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 102 | Bindings of School Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 110 | Computer | 0.00 | 0.00 | 0.00 | 0.00 | -88.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ($88.00) | |
| 120 | Copies | 0.00 | 0.00 | 0.00 | -90.00 | -6.00 | -20.00 | -48.00 | -15.00 | -95.00 | -50.00 | -28.20 | -10.00 | ($362.20) | |
| 130 | Food/Beverage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1,400.00 | 0.00 | -100.00 | -80.00 | -56.00 | -50.00 | -273.00 | ($1,959.00) | |
| 140 | Gifts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 142 | Seeds | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 150 | Internet | -85.00 | -50.00 | -50.00 | -24.00 | -42.00 | -80.00 | -45.00 | -30.00 | -40.00 | -55.00 | -45.00 | -35.00 | ($581.00) | |
| 160 | Lodging | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 170 | Meetings | 0.00 | 0.00 | 0.00 | -1,200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1,400.00 | 0.00 | 0.00 | ($2,600.00) | |
| 180 | PrinterSupplies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 190 | Salaries | -2,700.00 | -2,700.00 | -2,700.00 | -6,900.00 | -6,900.00 | -6,900.00 | -6,900.00 | -6,800.00 | -6,900.00 | -6,900.00 | -6,900.00 | -6,900.00 | ($70,100.00) | |
| 195 | Services | 0.00 | 0.00 | 0.00 | -400.00 | -400.00 | 0.00 | -400.00 | -400.00 | -400.00 | -400.00 | -400.00 | -400.00 | ($3,200.00) | |
| 200 | Supplies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 205 | Postage/Expressage | 0.00 | -264.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ($264.00) | |
| 210 | TeacherTraining | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 220 | Telephone | -132.00 | 0.00 | -88.00 | -88.00 | -154.00 | -88.00 | -88.00 | -110.00 | -44.00 | -88.00 | -66.00 | -242.00 | ($1,188.00) | |
| 230 | Travel | 0.00 | -800.00 | -800.00 | -800.00 | -800.00 | -800.00 | -1,000.00 | 0.00 | 0.00 | 0.00 | -800.00 | -800.00 | ($6,600.00) | |
| 235 | Transport | 0.00 | 0.00 | 0.00 | 0.00 | -2,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ($2,400.00) | |
| 240 | VehicleFuel | -400.00 | -989.00 | -847.60 | -1,231.20 | -1,849.20 | -1,517.00 | -2,145.00 | -1,639.00 | -1,160.00 | -1,142.00 | -2,315.00 | -1,113.00 | ($16,348.00) | |
| 250 | VehicleInsurance | 0.00 | -600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ($600.00) | |
| 260 | VehicleRegistration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 270 | VehicleRepair | -1,500.00 | -2,750.00 | -1,240.00 | -3,721.00 | -3,735.00 | -1,321.00 | -2,560.00 | -1,000.00 | -5,570.00 | -2,032.00 | -4,130.00 | -915.00 | ($30,474.00) | |
| 280 | VehicleService | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 288 | MotorcycleRepair | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 290 | Office Repairs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 292 | Office Furniture | -36.00 | 0.00 | -1,997.75 | 0.00 | -225.00 | -450.00 | -142.00 | -136.00 | -30.00 | -43.00 | -25.00 | -55.00 | ($3,139.75) | |
| 298 | Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 299 | Contingency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| 300 | Prior Year Deficit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $0.00 | |
| Summary for Statement Expense - 30 records total | |||||||||||||||
| Sum | -4,853.00 | -8,153.00 | -7,723.35 | -14,454.20 | -16,599.20 | -12,576.00 | -13,328.00 | -10,230.00 | -14,319.00 | -12,166.00 | -14,759.20 | -10,743.00 | ($139,903.95) | ||
| FY2010 Total Income and Expense of the Education Office of the Diocese of Hinche | |||||||||||||||
| Statement | Account Number | Account | Jul2009 | Aug2009 | Sep2009 | Oct2009 | Nov2009 | Dec2009 | Jan2010 | Feb2010 | Mar2010 | Apr2010 | May2010 | Jun2010 | Total |
| Income | |||||||||||||||
| 400 | Prior Year Surplus | 18,697.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | $18,697.62 | |
| 900 | HEFFunds | 4,320.75 | 4,320.75 | 4,999.50 | 8,800.00 | 8,800.00 | 9,063.60 | 8,139.60 | 9,063.38 | 8,909.75 | 8,933.30 | 8,873.94 | 8,873.94 | $93,098.51 | |
| 910 | Other Funds | 0.00 | 0.00 | 2,723.85 | 5,654.20 | 7,711.20 | 3,512.40 | 5,188.40 | 1,309.40 | 5,409.25 | 3,232.70 | 5,885.26 | 1,869.06 | $42,495.72 | |
| Summary for Statement Income - 3 records total | |||||||||||||||
| Sum | 23,018.37 | 4,320.75 | 7,723.35 | 14,454.20 | 16,511.20 | 12,576.00 | 13,328.00 | 10,372.78 | 14,319.00 | 12,166.00 | 14,759.20 | 10,743.00 | $154,291.85 | ||
| Statement | Account Number | Account | Jul2009 | Aug2009 | Sep2009 | Oct2009 | Nov2009 | Dec2009 | Jan2010 | Feb2010 | Mar2010 | Apr2010 | May2010 | Jun2010 | Total |
| Global summary 33 - records total | |||||||||||||||
| Sum | 18,165.37 | -3,832.25 | 0.00 | 0.00 | -88.00 | 0.00 | 0.00 | 142.78 | 0.00 | 0.00 | 0.00 | 0.00 | $14,387.90 | ||
| All Amounts in Haitian Dollars. Expense as Negatives, Income as Positives. Use your browser print function to print report. | |||||||||||||||
|
2012 Copyright Paul Keller Haitian Education Fund |