| FY2011 Total Income and Expenses of the Education Office of the Diocese of Hinche | |||||||||||||||
| Statement | Account Number | Account | Jul2010 | Aug2010 | Sep2010 | Oct2010 | Nov2010 | Dec2010 | Jan2011 | Feb2011 | Mar2011 | Apr2011 | May2011 | Jun2011 | Total |
| Expense | |||||||||||||||
| 100 | Books | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 102 | Bindings of School Materials | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 110 | Computer | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 120 | Copies | ($25.00) | ($16.00) | ($30.00) | ($700.00) | ($735.00) | ($15.00) | ($60.00) | ($135.00) | ($60.00) | ($80.00) | ($200.00) | ($75.00) | ($2,131.00) | |
| 130 | Food/Beverage | ($60.00) | ($50.00) | $0.00 | ($120.00) | ($460.00) | ($2,500.00) | ($600.00) | ($325.00) | ($470.00) | ($200.00) | ($635.00) | ($500.00) | ($5,920.00) | |
| 140 | Gifts | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 142 | Seeds | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 150 | Internet | ($50.00) | ($20.00) | ($50.00) | ($60.00) | ($12.00) | ($30.00) | ($50.00) | ($30.00) | ($55.00) | ($66.00) | ($60.00) | ($120.00) | ($603.00) | |
| 160 | Lodging | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 170 | Meetings | ($17,794.61) | $0.00 | $0.00 | $0.00 | ($1,260.00) | $0.00 | ($2,000.00) | $0.00 | ($1,800.00) | $0.00 | ($1,560.00) | ($1,000.00) | ($25,414.61) | |
| 180 | PrinterSupplies | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 190 | Salaries | ($9,600.00) | ($9,600.00) | ($11,100.00) | ($11,100.00) | ($12,100.00) | ($11,100.00) | ($11,100.00) | ($11,100.00) | ($11,100.00) | ($11,100.00) | ($11,100.00) | ($11,100.00) | ($131,200.00) | |
| 195 | Services | ($400.00) | ($400.00) | ($400.00) | ($400.00) | ($400.00) | ($400.00) | ($400.00) | ($700.00) | ($400.00) | ($2,600.00) | ($1,150.00) | ($400.00) | ($8,050.00) | |
| 200 | Supplies | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 205 | Postage/Expressage | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 210 | TeacherTraining | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 220 | Telephone | ($154.00) | ($154.00) | ($66.00) | ($44.00) | ($110.00) | ($88.00) | ($168.00) | ($132.00) | ($154.00) | ($220.00) | ($352.00) | ($169.00) | ($1,811.00) | |
| 230 | Travel | ($800.00) | ($800.00) | ($800.00) | ($800.00) | ($800.00) | ($800.00) | ($1,600.00) | ($800.00) | ($800.00) | ($1,600.00) | $0.00 | ($2,500.00) | ($12,100.00) | |
| 235 | Transport | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 240 | VehicleFuel | ($380.00) | ($1,275.00) | ($1,113.00) | ($2,098.00) | ($796.00) | ($1,760.00) | ($1,448.00) | ($1,322.00) | ($1,861.00) | ($2,249.60) | ($2,324.00) | ($2,580.00) | ($19,206.60) | |
| 250 | VehicleInsurance | $0.00 | ($570.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($570.00) | |
| 260 | VehicleRegistration | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 270 | VehicleRepair | ($1,040.00) | ($1,610.00) | ($2,746.00) | ($3,666.00) | ($1,000.00) | ($9,025.00) | ($2,350.00) | ($7,740.00) | ($1,130.00) | ($1,645.00) | ($3,570.00) | ($3,600.00) | ($39,122.00) | |
| 280 | VehicleService | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($7,080.00) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | ($7,080.00) | |
| 288 | MotorcycleRepair | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 290 | Office Repairs | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 292 | Office Furniture | ($100.00) | $0.00 | ($110.00) | $0.00 | ($150.00) | $0.00 | $0.00 | ($176.00) | ($50.00) | ($600.00) | ($80.00) | ($200.00) | ($1,466.00) | |
| 298 | Adjustments | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 299 | Contingency | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 300 | Prior Year Deficit | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| Summary for Statement Expense - 30 records total | |||||||||||||||
| Sum | ($30,403.61) | ($14,495.00) | ($16,415.00) | ($18,988.00) | ($17,823.00) | ($25,718.00) | ($26,856.00) | ($22,460.00) | ($17,880.00) | ($20,360.60) | ($21,031.00) | ($22,244.00) | ($254,674.21) | ||
| FY2011 Total Income and Expenses of the Education Office of the Diocese of Hinche | |||||||||||||||
| Statement | Account Number | Account | Jul2010 | Aug2010 | Sep2010 | Oct2010 | Nov2010 | Dec2010 | Jan2011 | Feb2011 | Mar2011 | Apr2011 | May2011 | Jun2011 | Total |
| Income | |||||||||||||||
| 400 | Prior Year Surplus | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 900 | HEFFunds | $44,640.60 | $0.00 | $13,143.84 | $13,264.00 | $13,336.00 | $13,320.00 | $13,344.00 | $13,344.00 | $13,344.00 | $13,344.00 | $13,344.00 | $13,324.00 | $177,748.44 | |
| 910 | Other Funds | $0.00 | $1,374.80 | $3,359.00 | $5,724.00 | $5,387.00 | $12,398.00 | $13,512.00 | $9,116.00 | $4,536.00 | $7,017.00 | $7,867.00 | $8,920.00 | $79,210.80 | |
| Summary for Statement Income - 3 records total | |||||||||||||||
| Sum | $44,640.60 | $1,374.80 | $16,502.84 | $18,988.00 | $18,723.00 | $25,718.00 | $26,856.00 | $22,460.00 | $17,880.00 | $20,361.00 | $21,211.00 | $22,244.00 | $256,959.24 | ||
| Statement | Account Number | Account | Jul2010 | Aug2010 | Sep2010 | Oct2010 | Nov2010 | Dec2010 | Jan2011 | Feb2011 | Mar2011 | Apr2011 | May2011 | Jun2011 | Total |
| Global summary 33 - records total | |||||||||||||||
| Sum | $14,236.99 | $14,236.99 | ($13,120.20) | $87.84 | $0.00 | $900.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.40 | $180.00 | $0.00 | $2,285.03 | |
| All Amounts in Haitian Dollars. Expense as Negatives, Income as Positives. Use your browser print function to print report. | |||||||||||||||
|
2012 Copyright Paul Keller Haitian Education Fund |