| FY2012 Total Expenses of the Education Office of the Diocese of Hinche as Funded by the HEF | |||||||||||||||
| Statement | Account Number | Account | Jul2011 | Aug2011 | Sep2011 | Oct2011 | Nov2011 | Dec2011 | Jan2012 | Feb2012 | Mar2012 | Apr2012 | May2012 | Jun2012 | Total |
| Expense | |||||||||||||||
| 100 | Books | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 102 | Bindings of School Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 110 | Computer | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 120 | Copies | -5.00 | -50.00 | -100.00 | 0.00 | -65.00 | -50.00 | -150.00 | -60.00 | 0.00 | 0.00 | 0.00 | 0.00 | -480.00 | |
| 130 | Food/Beverage | -200.00 | 0.00 | -150.00 | 0.00 | 0.00 | -600.00 | -200.00 | -165.00 | -735.00 | 0.00 | 0.00 | 0.00 | -2,050.00 | |
| 140 | Gifts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 142 | Seeds | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 150 | Internet | -48.00 | -48.00 | -36.00 | 0.00 | -36.00 | -120.00 | -120.00 | -72.00 | 0.00 | 0.00 | 0.00 | 0.00 | -480.00 | |
| 160 | Lodging | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 170 | Meetings | 0.00 | 0.00 | 0.00 | -1,700.00 | 0.00 | -1,000.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2,700.00 | |
| 180 | PrinterSupplies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 190 | Salaries | -11,300.00 | -11,350.00 | -11,350.00 | -11,950.00 | -11,950.00 | -5,554.00 | -11,950.00 | -11,950.00 | -11,950.00 | 0.00 | 0.00 | 0.00 | -99,304.00 | |
| 195 | Services | -57.00 | -400.00 | -600.00 | 0.00 | -102.00 | -400.00 | -700.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2,259.00 | |
| 200 | Supplies | 0.00 | 0.00 | 0.00 | 0.00 | -200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -200.00 | |
| 205 | Postage/Expressage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 210 | TeacherTraining | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 220 | Telephone | -164.00 | -226.00 | -132.00 | 0.00 | -132.00 | -176.00 | -176.00 | -154.00 | -176.00 | 0.00 | 0.00 | 0.00 | -1,336.00 | |
| 230 | Travel | 0.00 | 0.00 | 0.00 | -196.00 | -800.00 | -1,600.00 | -859.60 | -1,244.84 | 0.00 | 0.00 | 0.00 | 0.00 | -4,700.44 | |
| 235 | Transport | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 240 | VehicleFuel | -1,572.00 | -602.00 | -1,062.00 | 0.00 | 0.00 | -1,900.00 | 0.00 | -1,482.00 | -1,530.00 | 0.00 | 0.00 | 0.00 | -8,148.00 | |
| 250 | VehicleInsurance | 0.00 | -600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | -700.00 | |
| 260 | VehicleRegistration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 270 | VehicleRepair | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2,500.00 | 0.00 | -800.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3,300.00 | |
| 280 | VehicleService | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 288 | MotorcycleRepair | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1,400.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1,400.00 | |
| 290 | Office Repairs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 292 | Office Furniture | -500.00 | -570.00 | -416.00 | 0.00 | -647.00 | -200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2,333.00 | |
| 298 | Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 299 | Contingency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 300 | Prior Year Deficit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Summary for Statement Expense - 30 records total | |||||||||||||||
| Sum | -13,846.00 | -13,846.00 | -13,846.00 | -13,846.00 | -13,932.00 | -14,100.00 | -14,155.60 | -17,427.84 | -14,391.00 | 0.00 | 0.00 | 0.00 | -129,390.44 | ||
| FY2012 Total Expenses of the Education Office of the Diocese of Hinche as Funded by the HEF | |||||||||||||||
| Statement | Account Number | Account | Jul2011 | Aug2011 | Sep2011 | Oct2011 | Nov2011 | Dec2011 | Jan2012 | Feb2012 | Mar2012 | Apr2012 | May2012 | Jun2012 | Total |
| Income | |||||||||||||||
| 400 | Prior Year Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 900 | HEFFunds | 13,846.00 | 13,846.00 | 13,846.00 | 13,846.00 | 13,932.00 | 14,100.00 | 14,155.60 | 14,227.84 | 14,293.20 | 0.00 | 0.00 | 0.00 | 126,092.64 | |
| 910 | Other Funds | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Summary for Statement Income - 3 records total | |||||||||||||||
| Sum | 13,846.00 | 13,846.00 | 13,846.00 | 13,846.00 | 13,932.00 | 14,100.00 | 14,155.60 | 14,227.84 | 14,293.20 | 0.00 | 0.00 | 0.00 | 126,092.64 | ||
| Statement | Account Number | Account | Jul2011 | Aug2011 | Sep2011 | Oct2011 | Nov2011 | Dec2011 | Jan2012 | Feb2012 | Mar2012 | Apr2012 | May2012 | Jun2012 | Total |
| Global summary 33 - records total | |||||||||||||||
| Sum | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3,200.00 | -97.80 | -3,297.80 | |||||
| All Amounts in Haitian Dollars. Expense as Negatives, Income as Positives. Use your browser print function to print report. | |||||||||||||||
|
2012 Copyright Paul Keller Haitian Education Fund |