| FY2012 Total Income and Expenses of the Education Office of the Diocese of Hinche | |||||||||||||||
| Statement | Account Number | Account | Jul2011 | Aug2011 | Sep2011 | Oct2011 | Nov2011 | Dec2011 | Jan2012 | Feb2012 | Mar2012 | Apr2012 | May2012 | Jun2012 | Total |
| Expense | |||||||||||||||
| 100 | Books | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 102 | Bindings of School Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 110 | Computer | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 120 | Copies | -5.00 | -50.00 | -100.00 | -32.00 | -65.00 | -50.00 | -150.00 | -60.00 | 0.00 | 0.00 | 0.00 | 0.00 | -512.00 | |
| 130 | Food/Beverage | -200.00 | 0.00 | -150.00 | 0.00 | -640.00 | -600.00 | 0.00 | -165.00 | -735.00 | 0.00 | 0.00 | 0.00 | -2,490.00 | |
| 140 | Gifts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 142 | Seeds | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 150 | Internet | -48.00 | -48.00 | -36.00 | -24.00 | -36.00 | -120.00 | -120.00 | -72.00 | -50.00 | 0.00 | 0.00 | 0.00 | -554.00 | |
| 160 | Lodging | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 170 | Meetings | -700.00 | 0.00 | 0.00 | -1,700.00 | 0.00 | -1,000.00 | 0.00 | 0.00 | -1,500.00 | 0.00 | 0.00 | 0.00 | -4,900.00 | |
| 180 | PrinterSupplies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 190 | Salaries | -11,300.00 | -11,350.00 | -11,350.00 | -11,950.00 | -11,950.00 | -11,950.00 | -11,950.00 | -11,950.00 | -11,950.00 | 0.00 | 0.00 | 0.00 | -105,700.00 | |
| 195 | Services | -600.00 | -400.00 | -600.00 | -600.00 | -400.00 | -400.00 | -700.00 | 0.00 | -400.00 | 0.00 | 0.00 | 0.00 | -4,100.00 | |
| 200 | Supplies | 0.00 | 0.00 | 0.00 | 0.00 | -200.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -200.00 | |
| 205 | Postage/Expressage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 210 | TeacherTraining | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 220 | Telephone | -264.00 | -226.00 | -132.00 | -154.00 | -132.00 | -176.00 | -176.00 | -154.00 | -176.00 | 0.00 | 0.00 | 0.00 | -1,590.00 | |
| 230 | Travel | -1,600.00 | 0.00 | -800.00 | -800.00 | -800.00 | -1,600.00 | -1,600.00 | -1,600.00 | -1,000.00 | 0.00 | 0.00 | 0.00 | -9,800.00 | |
| 235 | Transport | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 240 | VehicleFuel | -1,572.00 | -1,177.00 | -2,512.20 | -4,230.00 | -1,000.00 | -1,900.00 | -1,190.00 | -1,482.00 | -1,530.00 | 0.00 | 0.00 | 0.00 | -16,593.20 | |
| 250 | VehicleInsurance | 0.00 | -600.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -100.00 | 0.00 | 0.00 | 0.00 | 0.00 | -700.00 | |
| 260 | VehicleRegistration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 270 | VehicleRepair | -3,165.00 | -1,705.00 | -2,645.00 | -1,636.80 | -3,165.00 | -2,500.00 | -1,217.00 | -1,600.00 | -40,000.00 | 0.00 | 0.00 | 0.00 | -57,633.80 | |
| 280 | VehicleService | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 288 | MotorcycleRepair | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1,400.00 | -1,205.00 | 0.00 | 0.00 | 0.00 | -2,605.00 | |
| 290 | Office Repairs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 292 | Office Furniture | -500.00 | -570.00 | -416.00 | -150.00 | -647.00 | -200.00 | -200.00 | 0.00 | -150.00 | 0.00 | 0.00 | 0.00 | -2,833.00 | |
| 298 | Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 299 | Contingency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 300 | Prior Year Deficit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Summary for Statement Expense - 30 records total | |||||||||||||||
| Sum | -19,954.00 | -16,126.00 | -18,741.20 | -21,276.80 | -19,035.00 | -20,496.00 | -17,303.00 | -18,583.00 | -58,696.00 | 0.00 | 0.00 | 0.00 | -210,211.00 | ||
| FY2012 Total Income and Expenses of the Education Office of the Diocese of Hinche | |||||||||||||||
| Statement | Account Number | Account | Jul2011 | Aug2011 | Sep2011 | Oct2011 | Nov2011 | Dec2011 | Jan2012 | Feb2012 | Mar2012 | Apr2012 | May2012 | Jun2012 | Total |
| Income | |||||||||||||||
| 400 | Prior Year Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 900 | HEFFunds | 13,846.00 | 13,846.00 | 13,846.00 | 13,846.00 | 13,932.00 | 14,100.00 | 14,155.60 | 14,227.84 | 14,293.20 | 0.00 | 0.00 | 0.00 | 126,092.64 | |
| 910 | Other Funds | 6,108.00 | 2,280.00 | 4,895.20 | 7,430.80 | 5,103.00 | 6,396.00 | 3,147.40 | 1,155.16 | 44,305.00 | 0.00 | 0.00 | 0.00 | 80,820.56 | |
| Summary for Statement Income - 3 records total | |||||||||||||||
| Sum | 19,954.00 | 16,126.00 | 18,741.20 | 21,276.80 | 19,035.00 | 20,496.00 | 17,303.00 | 15,383.00 | 58,598.20 | 0.00 | 0.00 | 0.00 | 206,913.20 | ||
| Statement | Account Number | Account | Jul2011 | Aug2011 | Sep2011 | Oct2011 | Nov2011 | Dec2011 | Jan2012 | Feb2012 | Mar2012 | Apr2012 | May2012 | Jun2012 | Total |
| Global summary 33 - records total | |||||||||||||||
| Sum | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3,200.00 | -97.80 | -3,297.80 | |||||
| All Amounts in Haitian Dollars. Expense as Negatives, Income as Positives. Use your browser print function to print report. | |||||||||||||||
|
2012 Copyright Paul Keller Haitian Education Fund |