HEF
Lekol.Com Haitian Education Fund
Use your browser print function to print a copy of the reports. Loading message is sticky. Click on the scroll bars to clear.
 FY2008-11 Total Income and Expenses of the Education Office    
Statement Account Number Account FY2008 FY2009 FY2010 FY2011 Total Average
Expense
  100 Books 0.00 0.00 0.00 0.00 0.00 0
  110 Computer 0.00 0.00 -88.00 0.00 -88.00 -22
  120 Copies -8,900.00 -598.40 -362.20 -2,131.00 -11,991.60 -2998
  130 Food/Beverage -200.00 -1,108.00 -1,959.00 -5,920.00 -9,187.00 -2297
  140 Gifts -3,370.00 -10,260.00 0.00 0.00 -13,630.00 -3408
  150 Internet -364.00 -1,069.00 -581.00 -603.00 -2,617.00 -654
  160 Lodging -3,000.00 0.00 0.00 0.00 -3,000.00 -750
  170 Meetings -2,500.00 -2,100.00 -2,600.00 -25,414.61 -32,614.61 -8154
  180 PrinterSupplies -763.00 0.00 0.00 0.00 -763.00 -191
  190 Salaries -156,000.00 -158,400.00 -70,100.00 -131,200.00 -515,700.00 -128925
  200 Supplies -2,956.00 -66.00 0.00 0.00 -3,022.00 -756
  210 TeacherTraining -78,900.00 0.00 0.00 0.00 -78,900.00 -19725
  220 Telephone -722.00 -822.00 -1,188.00 -1,811.00 -4,543.00 -1136
  230 Travel -9,185.00 -6,205.00 -6,600.00 -12,100.00 -34,090.00 -8522
  240 VehicleFuel -9,465.80 -13,495.24 -16,348.00 -19,206.60 -58,515.64 -14629
  250 VehicleInsurance -6,000.00 0.00 -600.00 -570.00 -7,170.00 -1792
  260 VehicleRegistration -100.00 0.00 0.00 0.00 -100.00 -25
  270 VehicleRepair -9,530.00 -35,719.68 -30,474.00 -39,122.00 -114,845.68 -28711
  280 VehicleService -2,804.00 0.00 0.00 -7,080.00 -9,884.00 -2471
  300 Prior Year Deficit 0.00 -49,123.80 0.00 0.00 -49,123.80 -12281
  102 Bindings of School Materials 0.00 -650.00 0.00 0.00 -650.00 -162
  142 Seeds 0.00 -145.00 0.00 0.00 -145.00 -36
  290 Office Repairs 0.00 -40.00 0.00 0.00 -40.00 -10
  292 Office Furniture 0.00 -484.40 -3,139.75 -1,466.00 -5,090.15 -1273
  299 Contingency 0.00 0.00 0.00 0.00 0.00 0
  205 Postage/Expressage 0.00 0.00 -264.00 0.00 -264.00 -66
  195 Services 0.00 0.00 -3,200.00 -8,050.00 -11,250.00 -2812
  235 Transport 0.00 0.00 -2,400.00 0.00 -2,400.00 -600
  298 Adjustments 0.00 0.00 0.00 0.00 0.00 0
  288 MotorcycleRepair 0.00 0.00 0.00 0.00 0.00 0
Summary for Statement Expense - 30 records total
Sum     -294,759.80 -280,286.52 -139,903.95 -254,674.21 -969,624.48 -242406
 FY2008-11 Total Income and Expenses of the Education Office    
Statement Account Number Account FY2008 FY2009 FY2010 FY2011 Total Average
Income
  900 HEFFunds 245,236.00 298,984.14 93,098.51 177,748.44 815,067.09 203767
  400 Prior Year Surplus 0.00 0.00 18,697.62 0.00 18,697.62 4674
  910 Other Funds 0.00 0.00 42,495.72 79,210.80 121,706.52 30427
Summary for Statement Income - 3 records total
Sum     245,236.00 298,984.14 154,291.85 256,959.24 955,471.23 238868
Statement Account Number Account FY2008 FY2009 FY2010 FY2011 Total Average
Global summary 33 - records total
Sum     -49,523.80 18,697.62 14,387.90 2,285.03 -14,153.25 -3538
 All Amounts in Haitian Dollars. Expense as Negatives, Income as Positives.   

2012 Copyright Paul Keller     Haitian Education Fund